24/04/2024 — 29/04/2026
Raw Trading Ltd
22:04 29.04.2026, UTC+1
Name:
Zaheer Ahmed
Account:
1209340 Live
Currency:
GBP
Leverage:
1:500
Deals
| Symbol | Opening Direction | Closing Time (UTC+1) | Entry price | Closing Price | Closing Quantity | Net GBP | Balance GBP |
|---|---|---|---|---|---|---|---|
| XAUUSD | Buy | 23/04/2026 15:27:14 | 4729.32 | 4735.24 | 12 | 5 005.44 | 122 508.09 |
| XAUUSD | Sell | 22/04/2026 23:40:21 | 4733.71 | 4730.64 | 20 | 6 289.84 | 117 502.65 |
| XAUUSD | Sell | 21/04/2026 17:10:07 | 4748.86 | 4734.55 | 5 | 5 190.07 | 111 212.81 |
| XAUUSD | Buy | 17/04/2026 14:42:02 | 4858.04 | 4870.52 | 3 | 3 656.44 | 106 022.74 |
| XAUUSD | Buy | 16/04/2026 19:20:58 | 4787.66 | 4792.68 | 5 | 2 366.30 | 102 366.30 |
| XAUUSD | Buy | 09/04/2026 14:49:52 | 4770.60 | 4772.04 | 9 | 1 020.51 | 114 861.33 |
| XAUUSD | Buy | 06/04/2026 16:04:09 | 4774.35 | 4776.88 | 10 | 1 983.33 | 113 840.82 |
| XAUUSD | Sell | 31/03/2026 11:43:58 | 4765.01 | 4762.17 | 9 | 2 003.61 | 111 857.49 |
| XAUUSD | Sell | 26/03/2026 12:21:42 | 4779.42 | 4776.74 | 8 | 1 685.94 | 124 892.05 |
| XAUUSD | Sell | 20/03/2026 13:12:55 | 4764.96 | 4762.44 | 9 | 1 779.66 | 123 206.11 |
| XAUUSD | Sell | 17/03/2026 15:00:58 | 4761.00 | 4758.65 | 10 | 1 842.78 | 121 426.45 |
| XAUUSD | Sell | 12/03/2026 15:54:07 | 4740.12 | 4741.12 | 8 | -629.57 | 119 583.67 |
| XAUUSD | Buy | 06/03/2026 10:45:06 | 4719.77 | 4722.08 | 9 | 1 630.77 | 120 213.24 |
| XAUUSD | Buy | 03/03/2026 10:19:24 | 4710.67 | 4712.96 | 10 | 1 800.45 | 118 582.47 |
| XAUUSD | Sell | 26/02/2026 16:23:12 | 4682.98 | 4681.29 | 9 | 1 194.93 | 116 782.02 |
| XAUUSD | Sell | 20/02/2026 14:40:48 | 4657.55 | 4658.55 | 9 | -708.24 | 115 587.09 |
| XAUUSD | Buy | 17/02/2026 12:51:41 | 4641.56 | 4643.02 | 9 | 1 031.94 | 116 295.33 |
| XAUUSD | Sell | 11/02/2026 10:49:41 | 4618.34 | 4616.42 | 10 | 1 510.35 | 115 263.39 |
| XAUUSD | Sell | 06/02/2026 10:58:38 | 4605.03 | 4602.50 | 9 | 1 785.09 | 113 753.04 |
| XAUUSD | Sell | 03/02/2026 14:29:14 | 4580.94 | 4579.39 | 9 | 1 092.69 | 111 967.95 |
| XAUUSD | Buy | 28/01/2026 12:19:04 | 4566.65 | 4568.06 | 10 | 1 104.27 | 110 875.26 |
| XAUUSD | Sell | 23/01/2026 15:10:41 | 4570.46 | 4567.89 | 10 | 2 019.06 | 109 770.99 |
| XAUUSD | Sell | 19/01/2026 08:16:57 | 4556.83 | 4554.16 | 8 | 1 673.73 | 107 751.93 |
| XAUUSD | Buy | 14/01/2026 14:07:21 | 4558.71 | 4557.73 | 8 | -613.11 | 106 078.20 |
| XAUUSD | Buy | 09/01/2026 14:32:49 | 4539.66 | 4540.62 | 10 | 750.66 | 106 691.31 |
| XAUUSD | Buy | 05/01/2026 15:39:44 | 4534.95 | 4536.01 | 9 | 750.00 | 105 940.65 |
| XAUUSD | Sell | 31/12/2025 14:26:39 | 4521.80 | 4520.44 | 7 | 750.00 | 105 190.65 |
| XAUUSD | Buy | 26/12/2025 15:16:47 | 4505.09 | 4507.19 | 8 | 1 320.27 | 104 440.65 |
| XAUUSD | Buy | 22/12/2025 14:40:04 | 4476.62 | 4480.15 | 7 | 1 940.67 | 103 120.38 |
| XAUUSD | Buy | 17/12/2025 14:36:53 | 4449.67 | 4450.84 | 9 | 827.91 | 115 029.71 |
| XAUUSD | Buy | 11/12/2025 10:46:55 | 4411.97 | 4413.34 | 9 | 968.67 | 114 201.80 |
| XAUUSD | Buy | 08/12/2025 13:16:30 | 4389.99 | 4391.31 | 9 | 931.02 | 113 233.13 |
| XAUUSD | Sell | 03/12/2025 15:40:59 | 4353.26 | 4354.01 | 7 | -411.49 | 112 302.11 |
| XAUUSD | Sell | 27/11/2025 13:07:18 | 4305.35 | 4303.14 | 9 | 1 558.86 | 112 713.60 |
| XAUUSD | Buy | 24/11/2025 13:13:05 | 4283.60 | 4282.10 | 8 | -943.31 | 111 154.74 |
| XAUUSD | Buy | 18/11/2025 12:38:04 | 4252.35 | 4250.88 | 8 | -923.19 | 112 098.05 |
| XAUUSD | Buy | 13/11/2025 12:04:51 | 4220.90 | 4223.72 | 8 | 1 771.56 | 113 021.24 |
| XAUUSD | Buy | 10/11/2025 16:59:33 | 4201.85 | 4203.21 | 7 | 750.00 | 111 249.68 |
| XAUUSD | Buy | 04/11/2025 11:40:55 | 4180.70 | 4183.94 | 7 | 1 779.78 | 110 499.68 |
| XAUUSD | Sell | 30/10/2025 15:04:07 | 4162.49 | 4164.04 | 7 | -853.53 | 108 719.90 |
| XAUUSD | Sell | 27/10/2025 12:10:02 | 4152.48 | 4150.82 | 7 | 913.59 | 109 573.43 |
| XAUUSD | Sell | 21/10/2025 13:19:35 | 4144.04 | 4141.15 | 7 | 1 588.08 | 108 659.84 |
| XAUUSD | Buy | 16/10/2025 14:23:45 | 4130.08 | 4132.56 | 9 | 1 749.36 | 107 071.76 |
| XAUUSD | Buy | 10/10/2025 11:07:19 | 4118.60 | 4122.30 | 7 | 2 033.40 | 105 322.40 |
| XAUUSD | Buy | 07/10/2025 14:07:39 | 4101.51 | 4100.53 | 8 | -618.16 | 103 289.00 |
| XAUUSD | Buy | 02/10/2025 13:06:15 | 4076.30 | 4078.65 | 7 | 1 289.97 | 103 907.16 |
| XAUUSD | Sell | 26/09/2025 16:12:08 | 4054.78 | 4052.96 | 7 | 1 002.78 | 115 217.19 |
| XAUUSD | Buy | 23/09/2025 12:38:55 | 4038.11 | 4039.76 | 8 | 1 034.16 | 114 214.41 |
| XAUUSD | Buy | 17/09/2025 10:59:07 | 4005.72 | 4007.08 | 7 | 750.06 | 113 180.25 |
| XAUUSD | Sell | 12/09/2025 15:46:58 | 3970.61 | 3969.11 | 8 | 942.90 | 112 430.19 |
| XAUUSD | Sell | 09/09/2025 11:11:01 | 3948.08 | 3944.20 | 6 | 1 827.21 | 111 487.29 |
| XAUUSD | Sell | 03/09/2025 11:48:15 | 3923.83 | 3922.24 | 6 | 750.99 | 109 660.08 |
| XAUUSD | Buy | 29/08/2025 15:19:29 | 3900.21 | 3902.07 | 7 | 1 021.44 | 108 909.09 |
| XAUUSD | Buy | 26/08/2025 12:07:56 | 3883.09 | 3884.41 | 8 | 828.87 | 107 887.65 |
| XAUUSD | Sell | 20/08/2025 11:03:50 | 3856.76 | 3858.07 | 7 | -719.50 | 107 058.78 |
| XAUUSD | Buy | 15/08/2025 16:28:17 | 3847.62 | 3846.56 | 6 | -497.75 | 107 778.28 |
| XAUUSD | Sell | 11/08/2025 12:41:04 | 3838.18 | 3836.59 | 6 | 750.00 | 108 276.03 |
| XAUUSD | Sell | 06/08/2025 10:30:46 | 3838.37 | 3836.29 | 8 | 1 307.49 | 107 526.03 |
| XAUUSD | Buy | 01/08/2025 12:11:38 | 3847.71 | 3849.28 | 7 | 862.95 | 106 218.54 |
| XAUUSD | Sell | 28/07/2025 10:37:03 | 3850.00 | 3847.89 | 8 | 1 322.13 | 105 355.59 |
| XAUUSD | Buy | 23/07/2025 15:41:57 | 3849.22 | 3851.39 | 6 | 1 020.09 | 104 033.46 |
| XAUUSD | Sell | 17/07/2025 14:08:35 | 3848.75 | 3847.18 | 7 | 862.92 | 103 013.37 |
| XAUUSD | Buy | 14/07/2025 13:48:32 | 3854.26 | 3855.86 | 8 | 1 002.66 | 102 150.45 |
| XAUUSD | Sell | 09/07/2025 12:29:54 | 3833.03 | 3830.09 | 6 | 1 383.99 | 101 147.79 |
| XAUUSD | Buy | 03/07/2025 11:41:05 | 3820.56 | 3822.34 | 8 | 1 117.05 | 99 763.80 |
| XAUUSD | Sell | 30/06/2025 14:04:25 | 3819.83 | 3817.46 | 8 | 1 490.58 | 98 646.75 |
| XAUUSD | Buy | 25/06/2025 15:49:07 | 3800.03 | 3805.15 | 5 | 2 010.66 | 108 906.17 |
| XAUUSD | Sell | 19/06/2025 17:45:27 | 3777.69 | 3772.37 | 5 | 2 086.32 | 106 895.51 |
| XAUUSD | Sell | 16/06/2025 15:43:18 | 3746.98 | 3744.14 | 6 | 1 338.36 | 104 809.19 |
| XAUUSD | Sell | 10/06/2025 14:42:50 | 3739.25 | 3736.61 | 7 | 1 449.45 | 103 470.83 |
| XAUUSD | Sell | 05/06/2025 11:38:11 | 3723.41 | 3718.17 | 5 | 2 058.09 | 102 021.38 |
| XAUUSD | Sell | 02/06/2025 09:28:16 | 3697.59 | 3699.31 | 7 | -945.60 | 99 963.29 |
| XAUUSD | Buy | 27/05/2025 08:01:29 | 3686.98 | 3689.56 | 6 | 1 213.08 | 100 908.89 |
| XAUUSD | Sell | 22/05/2025 12:37:27 | 3695.53 | 3693.26 | 7 | 1 246.47 | 99 695.81 |
| XAUUSD | Buy | 16/05/2025 11:37:15 | 3691.80 | 3697.00 | 5 | 2 039.91 | 98 449.34 |
| XAUUSD | Buy | 13/05/2025 12:39:23 | 3687.03 | 3690.13 | 7 | 1 705.71 | 96 409.43 |
| XAUUSD | Buy | 08/05/2025 16:22:07 | 3688.31 | 3686.80 | 5 | -591.61 | 94 703.72 |
| XAUUSD | Sell | 02/05/2025 10:49:53 | 3682.18 | 3678.77 | 5 | 1 339.92 | 95 295.33 |
| XAUUSD | Buy | 29/04/2025 17:48:23 | 3684.36 | 3688.48 | 5 | 1 616.55 | 93 955.41 |
| XAUUSD | Sell | 24/04/2025 11:02:05 | 3672.18 | 3670.12 | 5 | 808.77 | 92 338.86 |
| XAUUSD | Buy | 18/04/2025 16:02:52 | 3656.23 | 3659.37 | 6 | 1 479.48 | 91 530.09 |
| XAUUSD | Buy | 15/04/2025 14:47:16 | 3650.49 | 3652.00 | 7 | 831.36 | 90 050.61 |
| XAUUSD | Buy | 09/04/2025 13:43:06 | 3618.51 | 3619.87 | 7 | 750.00 | 89 219.25 |
| XAUUSD | Buy | 04/04/2025 12:00:20 | 3606.37 | 3609.19 | 7 | 1 549.89 | 88 469.25 |
| XAUUSD | Sell | 01/04/2025 16:29:21 | 3571.11 | 3567.02 | 6 | 1 926.63 | 86 919.36 |
| XAUUSD | Buy | 26/03/2025 11:22:25 | 3534.08 | 3535.72 | 7 | 899.94 | 95 792.73 |
| XAUUSD | Buy | 21/03/2025 10:37:28 | 3510.99 | 3519.02 | 3 | 1 890.87 | 94 892.79 |
| XAUUSD | Buy | 18/03/2025 14:20:23 | 3478.52 | 3480.91 | 4 | 750.00 | 93 001.92 |
| XAUUSD | Buy | 12/03/2025 15:29:18 | 3437.55 | 3443.76 | 3 | 1 461.48 | 92 251.92 |
| XAUUSD | Sell | 07/03/2025 13:27:26 | 3421.24 | 3418.09 | 5 | 1 234.95 | 90 790.44 |
| XAUUSD | Buy | 03/03/2025 14:09:06 | 3401.09 | 3407.19 | 3 | 1 436.40 | 89 555.49 |
| XAUUSD | Buy | 26/02/2025 10:53:02 | 3380.88 | 3384.23 | 5 | 1 313.28 | 88 119.09 |
| XAUUSD | Buy | 21/02/2025 14:17:03 | 3357.72 | 3360.11 | 4 | 750.00 | 86 805.81 |
| XAUUSD | Sell | 17/02/2025 11:06:08 | 3352.78 | 3350.43 | 5 | 920.49 | 86 055.81 |
| XAUUSD | Sell | 12/02/2025 14:50:42 | 3342.70 | 3339.19 | 5 | 1 377.78 | 85 135.32 |
| XAUUSD | Buy | 06/02/2025 12:40:59 | 3322.43 | 3320.61 | 5 | -713.73 | 83 757.54 |
| XAUUSD | Sell | 03/02/2025 14:53:38 | 3302.06 | 3296.90 | 5 | 2 024.94 | 84 471.27 |
| XAUUSD | Sell | 29/01/2025 11:04:46 | 3289.73 | 3286.28 | 3 | 812.79 | 82 446.33 |
| XAUUSD | Buy | 23/01/2025 11:53:46 | 3270.37 | 3273.37 | 4 | 941.40 | 81 633.54 |
| XAUUSD | Sell | 20/01/2025 15:23:02 | 3239.52 | 3235.34 | 4 | 1 311.12 | 80 692.14 |
| XAUUSD | Sell | 15/01/2025 11:24:09 | 3220.74 | 3215.75 | 5 | 1 956.99 | 79 381.02 |
| XAUUSD | Sell | 09/01/2025 10:30:35 | 3180.87 | 3176.54 | 3 | 1 020.87 | 77 424.03 |
| XAUUSD | Buy | 06/01/2025 12:14:20 | 3156.49 | 3158.40 | 5 | 750.00 | 76 403.16 |
| XAUUSD | Sell | 31/12/2024 12:52:21 | 3118.53 | 3115.92 | 4 | 819.48 | 75 653.16 |
| XAUUSD | Buy | 26/12/2024 12:33:40 | 3077.71 | 3081.26 | 5 | 1 391.70 | 74 833.68 |
| XAUUSD | Buy | 23/12/2024 07:19:37 | 3053.68 | 3058.38 | 4 | 1 474.41 | 73 441.98 |
| XAUUSD | Sell | 17/12/2024 11:07:35 | 3031.41 | 3023.03 | 3 | 1 973.25 | 81 717.57 |
| XAUUSD | Sell | 12/12/2024 14:26:06 | 3007.99 | 3003.21 | 2 | 750.00 | 79 744.32 |
| XAUUSD | Sell | 06/12/2024 14:24:12 | 2981.98 | 2978.98 | 4 | 940.50 | 78 994.32 |
| XAUUSD | Buy | 03/12/2024 12:57:47 | 2965.92 | 2975.05 | 2 | 1 432.86 | 78 053.82 |
| XAUUSD | Buy | 28/11/2024 11:17:19 | 2961.13 | 2969.74 | 3 | 2 027.55 | 76 620.96 |
| XAUUSD | Buy | 22/11/2024 10:32:45 | 2951.38 | 2962.39 | 2 | 1 729.11 | 74 593.41 |
| XAUUSD | Buy | 19/11/2024 16:10:44 | 2960.16 | 2965.34 | 3 | 1 220.97 | 72 864.30 |
| XAUUSD | Buy | 14/11/2024 11:02:50 | 2953.13 | 2959.83 | 3 | 1 577.04 | 71 643.33 |
| XAUUSD | Sell | 08/11/2024 13:05:29 | 2943.27 | 2944.99 | 4 | -540.03 | 70 066.29 |
| XAUUSD | Buy | 05/11/2024 09:05:07 | 2933.99 | 2928.87 | 2 | -803.09 | 70 606.32 |
| XAUUSD | Sell | 30/10/2024 16:01:42 | 2935.53 | 2929.56 | 2 | 936.51 | 71 409.41 |
| XAUUSD | Sell | 25/10/2024 13:46:33 | 2915.43 | 2908.85 | 4 | 2 067.57 | 70 472.90 |
| XAUUSD | Sell | 22/10/2024 12:19:45 | 2901.66 | 2902.97 | 4 | -412.88 | 68 405.33 |
| XAUUSD | Sell | 16/10/2024 14:49:17 | 2881.59 | 2874.26 | 3 | 1 727.37 | 68 818.21 |
| XAUUSD | Buy | 11/10/2024 15:02:07 | 2860.27 | 2863.93 | 3 | 861.09 | 67 090.84 |
| XAUUSD | Buy | 07/10/2024 12:00:55 | 2842.49 | 2847.74 | 2 | 824.31 | 66 229.75 |
| XAUUSD | Sell | 02/10/2024 15:17:02 | 2825.07 | 2819.65 | 2 | 851.49 | 65 405.44 |
| XAUUSD | Sell | 27/09/2024 13:24:29 | 2796.97 | 2790.67 | 2 | 988.38 | 73 053.95 |
| XAUUSD | Sell | 23/09/2024 13:45:13 | 2784.37 | 2778.42 | 2 | 933.96 | 72 065.57 |
| XAUUSD | Sell | 18/09/2024 17:12:49 | 2769.72 | 2767.30 | 4 | 759.21 | 71 131.61 |
| XAUUSD | Buy | 13/09/2024 16:26:53 | 2771.70 | 2776.48 | 2 | 750.00 | 70 372.40 |
| XAUUSD | Buy | 09/09/2024 12:35:48 | 2763.91 | 2768.69 | 2 | 750.06 | 69 622.40 |
| XAUUSD | Sell | 04/09/2024 15:25:17 | 2776.54 | 2771.75 | 2 | 751.26 | 68 872.34 |
| XAUUSD | Sell | 29/08/2024 13:30:40 | 2774.69 | 2778.31 | 2 | -568.97 | 68 121.08 |
| XAUUSD | Sell | 26/08/2024 11:12:25 | 2783.76 | 2789.78 | 2 | -945.54 | 68 690.05 |
| XAUUSD | Sell | 21/08/2024 13:48:31 | 2778.37 | 2773.59 | 2 | 750.00 | 69 635.59 |
| XAUUSD | Buy | 15/08/2024 10:48:58 | 2781.37 | 2788.12 | 2 | 1 059.63 | 68 885.59 |
| XAUUSD | Buy | 12/08/2024 13:03:38 | 2776.76 | 2801.26 | 1 | 1 923.27 | 67 825.96 |
| XAUUSD | Sell | 06/08/2024 11:17:18 | 2766.24 | 2775.35 | 1 | -715.35 | 65 902.69 |
| XAUUSD | Buy | 01/08/2024 13:13:20 | 2745.24 | 2751.88 | 2 | 1 042.02 | 66 618.04 |
| XAUUSD | Buy | 29/07/2024 11:35:08 | 2740.82 | 2750.37 | 1 | 750.00 | 65 576.02 |
| XAUUSD | Buy | 23/07/2024 09:21:18 | 2709.37 | 2731.89 | 1 | 1 767.84 | 64 826.02 |
| XAUUSD | Buy | 18/07/2024 16:00:36 | 2688.66 | 2694.74 | 2 | 954.09 | 63 058.18 |
| XAUUSD | Buy | 15/07/2024 14:15:07 | 2663.93 | 2675.43 | 2 | 1 804.98 | 62 104.09 |
| XAUUSD | Buy | 09/07/2024 13:26:30 | 2636.24 | 2642.02 | 2 | 907.32 | 60 299.11 |
| XAUUSD | Sell | 04/07/2024 10:44:49 | 2615.81 | 2597.73 | 1 | 1 419.03 | 59 391.79 |
| XAUUSD | Buy | 28/06/2024 13:30:43 | 2588.51 | 2598.31 | 2 | 1 538.61 | 57 972.76 |
| XAUUSD | Sell | 25/06/2024 14:41:48 | 2571.50 | 2565.65 | 2 | 918.42 | 56 434.15 |
| XAUUSD | Buy | 20/06/2024 13:00:10 | 2561.18 | 2569.54 | 2 | 1 311.87 | 55 515.73 |
| XAUUSD | Sell | 14/06/2024 12:28:57 | 2534.54 | 2539.92 | 2 | -845.37 | 54 203.86 |
| XAUUSD | Buy | 11/06/2024 18:57:39 | 2525.95 | 2537.65 | 2 | 1 837.05 | 55 049.23 |
| XAUUSD | Sell | 05/06/2024 11:16:06 | 2521.72 | 2496.35 | 1 | 1 991.25 | 53 212.18 |
| XAUUSD | Buy | 31/05/2024 13:29:56 | 2513.73 | 2520.64 | 2 | 1 084.23 | 51 220.93 |
| XAUUSD | Buy | 28/05/2024 13:28:02 | 2501.51 | 2512.30 | 2 | 1 694.37 | 50 136.70 |
| XAUUSD | Buy | 22/05/2024 14:27:19 | 2493.86 | 2507.92 | 1 | 1 103.34 | 48 442.33 |
| XAUUSD | Buy | 17/05/2024 13:21:38 | 2470.49 | 2477.81 | 2 | 1 149.39 | 47 338.99 |
| XAUUSD | Buy | 14/05/2024 13:09:43 | 2439.55 | 2449.36 | 2 | 1 539.45 | 46 189.60 |
| XAUUSD | Sell | 08/05/2024 12:57:47 | 2419.61 | 2395.55 | 1 | 1 888.65 | 44 650.15 |
| XAUUSD | Buy | 03/05/2024 13:50:08 | 2383.15 | 2387.93 | 2 | 750.00 | 42 761.50 |
| XAUUSD | Buy | 29/04/2024 16:04:18 | 2347.67 | 2363.53 | 1 | 1 245.24 | 42 011.50 |
| XAUUSD | Buy | 24/04/2024 15:45:58 | 2322.59 | 2328.43 | 2 | 917.64 | 40 766.26 |
| Totals | 179 808.97 | ||||||
Positions
-No Positions-
Orders
-No orders-
Transactions
| ID | Time (UTC+1) | Transaction Type | Payment Type | Gross GBP | Note |
|---|---|---|---|---|---|
| TID61122285 | 30/09/2024 12:24:45 | Withdrawal | Balance operations | 8 500.00 | |
| TID61137538 | 20/12/2024 16:14:06 | Withdrawal | Balance operations | 9 750.00 | |
| TID61229831 | 28/03/2025 18:23:45 | Withdrawal | Balance operations | 10 800.00 | |
| TID61482763 | 30/06/2025 09:48:40 | Withdrawal | Balance operations | 11 750.00 | |
| TID61539698 | 30/09/2025 09:45:36 | Withdrawal | Balance operations | 12 600.00 | |
| TID61628745 | 19/12/2025 17:01:17 | Withdrawal | Balance operations | 13 850.00 | |
| TID61678364 | 31/03/2026 09:18:08 | Withdrawal | Balance operations | 15 038.17 | |
| TID61696691 | 10/04/2026 19:44:22 | Withdrawal | Balance operations | 14 861.33 |
Summary
Deposit
40 766.26
Withdrawal
97 149.50
Total net
-56 383.24
Equity
122 508.09
Unr. P&L
0.00
Realised P&L
179 808.97
Margin
0.00
Free margin
122 508.09
Margin level
—
Balance
122 508.09